GIGABYTE GS25F2 25″ FHD Gaming Monitor – 1920 x 1080,HDMI 2.0, Displayport 1.4 – έως 60 δόσεις
Διαθέσιμο από 2 έως 10 ημέρες
Κωδ. Προϊόντος: TS155376
Διαθέσιμο κατόπιν παραγγελίας
90,96€ 191,49€
Διαθέσιμο κατόπιν παραγγελίας
Description
Display
| Display diagonal | 62.2 cm (24.5″) |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | SS-IPS |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 1 ms |
| Display surface | Matt |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Maximum refresh rate | 200 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.0944 x 0.2802 mm |
| Viewable size, horizontal | 54.4 cm |
| Viewable size, vertical | 30.3 cm |
| Display diagonal (metric) | 62 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| sRGB coverage (typical) | 120% |
Performance
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
Multimedia
| Number of speakers | 2 |
| RMS rated power | 2 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
Design
| Market positioning | Gaming |
| Product colour | Black |
| Front bezel colour | Black |
Ports & interfaces
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort out version | 1.4 |
| Headphone out | Yes |
Ergonomics
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 – 20° |
| On Screen Display (OSD) | Yes |
Power
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 18 kWh |
| Energy consumption (HDR) per 1000 hours | 28 kWh |
| Power consumption (typical) | 18 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (average) | 0.3 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Energy efficiency scale | A to G |
Weight & dimensions
| Width (with stand) | 556.9 mm |
| Depth (with stand) | 179.4 mm |
| Height (with stand) | 402 mm |
| Weight (with stand) | 3.11 kg |
| Width (without stand) | 556.9 mm |
| Depth (without stand) | 51.3 mm |
| Height (without stand) | 321.5 mm |
| Weight (without stand) | 2.73 kg |
Packaging data
| Package depth | 123 mm |
Packaging content
| Cables included | HDMIPower |
| Quick start guide | Yes |
Other features
| Brand specific technologies | Black Equalizer, Crosshair |
| Picture-by-Picture (PbP) | Yes |
| Warranty period | 3 year(s) |
Sustainability
| European Product Registry for Energy Labelling (EPREL) code | 2176074 |
Asus VG34VQEL1A VA HDR Curved Gaming Monitor 34" QHD 3440x1440 - έως 60 δόσεις
Samsung Odyssey G5 LC34G55TWWPXEN Ultrawide VA HDR Curved Gaming Monitor 34" QHD 3440x1440 165Hz - έως 60 δόσεις 













