Samsung G55C VA HDR Curved Monitor 27″ QHD 2560×1440 165Hz – έως 60 δόσεις
Διαθέσιμο από 2 έως 10 ημέρες
Κωδ. Προϊόντος: TS177844
Διαθέσιμο κατόπιν παραγγελίας
146,44€ 263,07€
Διαθέσιμο κατόπιν παραγγελίας
Description
Display
| Display diagonal | 68.6 cm (27″) |
| Display resolution | 2560 x 1440 pixels |
| HD type | Wide Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| Panel type | VA |
| Touchscreen | No |
| Display brightness (peak) | 200 cd/m² |
| Display brightness (typical) | 300 cd/m² |
| Screen shape | Curved |
| Screen curvature rating | 1000R |
| Contrast ratio (typical) | 2500:1 |
| Dynamic contrast ratio marketing name | Mega Contrast |
| Maximum refresh rate | 165 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Display diagonal (metric) | 68 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Performance
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync |
| Flicker-free technology | Yes |
| Smart modes | CustomEcoGameExpand |
Multimedia
| Built-in speaker(s) | No |
| Built-in camera | No |
Design
| Market positioning | Consumer |
| Product colour | Black |
| Front bezel colour | Black |
| Feet colour | Black |
Ports & interfaces
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| HDCP | Yes |
| HDCP version | 2.2 |
| DC-in jack | Yes |
Ergonomics
| VESA mounting | Yes |
| Panel mounting interface | 75 x 75 |
| Cable management | Yes |
| Cable lock slot | Yes |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -2 – 18° |
Power
| Energy efficiency class (SDR) | F |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 26 kWh |
| Energy consumption (HDR) per 1000 hours | 41 kWh |
| Power consumption (typical) | 26 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 40 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 230 V |
| AC adapter output voltage | 19 V |
| Power supply type | External |
| Energy efficiency scale | A to G |
| European Product Registry for Energy Labelling (EPREL) code | 1778000 |
| Annual energy consumption | 38 kWh |
Operational conditions
| Operating temperature (T-T) | 10 – 40 °C |
| Operating relative humidity (H-H) | 10 – 80% |
Weight & dimensions
| Width (with stand) | 616.6 mm |
| Depth (with stand) | 272.6 mm |
| Height (with stand) | 477.4 mm |
| Weight (with stand) | 4.1 kg |
| Width (without stand) | 614.6 mm |
| Depth (without stand) | 120 mm |
| Height (without stand) | 382.8 mm |
| Weight (without stand) | 3.7 kg |
Packaging data
| Package depth | 438 mm |
| Package height | 188 mm |
Packaging content
| Stand included | Yes |
| Cables included | ACDisplayPort |
| Power cable length | 1.5 m |
Other features
| Brand specific technologies | Black Equalizer |
| Low input lag | Yes |
| Samsung Eye Saver Mode | Yes |
| Certification | Windows 11 |
Activejet AE-103Y ink (replacement Epson 103 C13T00S44A Supreme 70 ml yellow) 














