HP, Laptops, Notebooks
Κωδ. Προϊόντος: TS124652
HP Pavilion 16 16″ IPS FHD+ (Ultra 5-125U/16GB/512GB SSD/W11 Home) (International English Keyboard) – έως 60 δόσεις
Διαθέσιμο από 2 έως 10 ημέρες
Κωδ. Προϊόντος: TS124652
Availability:
Διαθέσιμο κατόπιν παραγγελίας
760,95€ 834,95€
Διαθέσιμο κατόπιν παραγγελίας
Description
Design
| Colour name | Natural silver aluminum |
| Product type | Laptop |
| Product colour | Silver |
| Introduction year | 2024 |
| Product design | Sandblasted, anodized finish |
| Original brand name | HP |
Display
| Display diagonal | 40.6 cm (16″) |
| Display resolution | 1920 x 1200 pixels |
| Touchscreen | No |
| HD type | 2K |
| Panel type | IPS |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display bezel technology | Micro-Edge |
| Display brightness | 300 cd/m² |
| Display diagonal (metric) | 40.6 cm |
Processor
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Processor generation | Intel® Core™ Ultra (Series 1) |
| Processor model | 125U |
| Processor cores | 12 |
| Processor threads | 14 |
| Processor boost frequency | 4.3 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 4.3 GHz |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Processor cache | 12 MB |
| Processor cache type | L3 |
| Processor base power | 15 W |
| Maximum turbo power | 57 W |
Memory
| Internal memory | 16 GB |
| Internal memory type | LPDDR5-SDRAM |
| Memory clock speed | 6400 MHz |
| Memory form factor | On-board |
| Maximum internal memory | 16 GB |
Storage
| Total storage capacity | 512 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
Graphics
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card model | Intel Graphics |
Audio
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Number of microphones | 2 |
Camera
| Front camera | Yes |
| Front camera HD type | Full HD |
Network
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Mobile network connection | No |
| Antenna type | 2×2 |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| WLAN controller manufacturer | Intel |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
Ports & interfaces
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery | Yes |
| USB Sleep-and-Charge | Yes |
Performance
| Motherboard chipset | Intel SoC |
Keyboard
| Pointing device | Touchpad |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Full-size keyboard | Yes |
Software
| Pre-installed software | HP PC Hardware Diagnostics UEFI; HP Support Assistant; HP PC Hardware Diagnostics Windows; ZCentral Remote Boost; HP Image Assistant; HP Manageability Integration Kit; Performance Advisor 3.0 |
| Operating system installed | Windows 11 Home |
Brand-specific features
| HP Audio Boost | Yes |
| HP speaker type | HP Dual Speakers |
| HP Imagepad | Yes |
| HP Security tools | Full volume encryption; HP Secure Erase; Kensington lock slot; Secure authentication; TPM 2.0 certified; HP BIOSphere; HP Sure Run; HP Sure Click; HP Sure Sense; HP Sure Admin; HP Platform Certificate |
| HP Software provided | HP Support Assistant; HP Connection Optimizer; HP Command Center; MyHP; OMEN Gaming Hub; HP Enhanced Lighting |
| HP segment | Home |
Battery
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery capacity | 59 Wh |
| Battery life (max) | 11 h |
| Continuous video playback time | 19 h |
| Fast charging time (50%) | 30 min |
Power
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 – 240 V |
Security
| Password protection | Yes |
Sustainability
| Sustainability compliance | Yes |
| Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights |
Weight & dimensions
| Width | 357.7 mm |
| Depth | 254.8 mm |
| Height (front) | 1.79 cm |
| Weight | 1.77 kg |















