HP OMEN 27 inch FHD 180Hz Gaming Monitor – 27 G2 – έως 60 δόσεις
Διαθέσιμο από 2 έως 10 ημέρες
Κωδ. Προϊόντος: TS161154
Διαθέσιμο κατόπιν παραγγελίας
127,91€ 298,48€
Διαθέσιμο κατόπιν παραγγελίας
Description
Display
| Display diagonal | 68.6 cm (27″) |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| LED backlight | Yes |
| Backlight type | Edge-Lit |
| Touchscreen | No |
| Display brightness (typical) | 400 cd/m² |
| Response time | 1 ms |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 1024 x 768 (XGA)1280 x 1024 (SXGA)1280 x 720 (HD 720)Expand |
| Aspect ratio | 16:9 |
| Contrast ratio (typical) | 1000:1 |
| Contrast ratio (dynamic) | 10000000:1 |
| Maximum refresh rate | 180 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.3108 x 0.3108 mm |
| Pixel density | 82 ppi |
| Horizontal scan range | 30 – 215 kHz |
| Vertical scan range | 50 – 180 Hz |
| Viewable size, horizontal | 59.7 cm |
| Viewable size, vertical | 33.6 cm |
| Display diagonal (metric) | 68.6 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range (HDR) 400 |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 8 bit |
Performance
| NVIDIA G-SYNC | No |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| HP segment | Home |
Multimedia
| Built-in speaker(s) | No |
| Built-in camera | No |
Design
| Market positioning | Gaming |
| Product colour | Black |
| Detachable stand | Yes |
| Feet colour | Black |
Ports & interfaces
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| Headphone connectivity | 3.5 mm |
| HDCP | Yes |
Ergonomics
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Height adjustment | Yes |
| Adjustable height (max) | 10 cm |
| Pivot | Yes |
| Pivot angle | -90 – 90° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 – 20° |
| On Screen Display (OSD) | Yes |
Power
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 19 kWh |
| Energy consumption (HDR) per 1000 hours | 45 kWh |
| Power consumption (typical) | 25 W |
| Power consumption (standby) | 0.3 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 – 240 V |
| AC input frequency | 50/60 Hz |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
Operational conditions
| Operating temperature (T-T) | 5 – 35 °C |
| Storage temperature (T-T) | -40 – 65 °C |
| Operating relative humidity (H-H) | 5 – 95% |
| Storage relative humidity (H-H) | 20 – 80% |
| Operating altitude | 0 – 5000 m |
| Non-operating altitude | 0 – 12192 m |
Weight & dimensions
| Width (with stand) | 613.6 mm |
| Depth (with stand) | 223.3 mm |
| Height (with stand) | 523.7 mm |
| Weight (with stand) | 8.05 kg |
| Width (without stand) | 613.6 mm |
| Depth (without stand) | 52.2 mm |
| Height (without stand) | 364.3 mm |
| Weight (without stand) | 6.01 kg |
Packaging data
| Package depth | 160 mm |
| Package type | Box |
Packaging content
| Cables included | ACDisplayPort |
| Quick start guide | Yes |
Other features
| Weight | 8.05 kg |
| Compliance certificates | BISBSMICBExpand |
Brand-specific features
| HP GTIN (EAN/UPC) | 196337781108 |
Sustainability
| European Product Registry for Energy Labelling (EPREL) code | 2210240 |















