Asus ExpertCenter C1275Q IPS Monitor 27″ FHD 1920×1080 με Χρόνο Απόκρισης 5ms – έως 60 δόσεις
Διαθέσιμο από 2 έως 10 ημέρες
Κωδ. Προϊόντος: TS116172
Διαθέσιμο κατόπιν παραγγελίας
104,81€ 189,78€
Διαθέσιμο κατόπιν παραγγελίας
Description
Display
| Display diagonal | 68.6 cm (27″) |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Backlight type | LED |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 1000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Viewable size, horizontal | 59.8 cm |
| Viewable size, vertical | 33.6 cm |
Performance
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
Multimedia
| Number of speakers | 2 |
| RMS rated power | 4 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
Design
| Market positioning | Business |
| Product colour | Black |
| Frameless design | Yes |
| Feet colour | Black |
Ports & interfaces
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Headphone out | Yes |
| PC Audio in | Yes |
| HDCP | Yes |
| HDCP version | 1.4 |
Ergonomics
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 – 23° |
Power
| Energy efficiency class (SDR) | E |
| Power consumption (typical) | 16 W |
| Power consumption (off) | 0.3 W |
| Power consumption (PowerSave) | 0.5 W |
| European Product Registry for Energy Labelling (EPREL) code | 1318568 |
Weight & dimensions
| Width (with stand) | 611.9 mm |
| Depth (with stand) | 194.9 mm |
| Height (with stand) | 431.6 mm |
| Weight (with stand) | 5.5 kg |
| Width (without stand) | 611.9 mm |
| Depth (without stand) | 53.9 mm |
| Height (without stand) | 364.7 mm |
| Weight (without stand) | 4.6 kg |
Packaging data
| Package depth | 151 mm |
| Package type | Box |














