AG Neovo, Monitors
Κωδ. Προϊόντος: TS148315
AG Neovo LH-2703 IPS Monitor 27″ FHD 1920×1080 – έως 60 δόσεις
Διαθέσιμο από 2 έως 10 ημέρες
Κωδ. Προϊόντος: TS148315
Availability:
Διαθέσιμο κατόπιν παραγγελίας
131,75€ 230,00€
Διαθέσιμο κατόπιν παραγγελίας
Display
| Display diagonal | 68.6 cm (27″) |
| Display resolution | 1920 x 1080 pixels |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LCD |
| Panel type | IPS |
| Touchscreen | No |
| Display brightness (typical) | 250 cd/m² |
| Response time | 5 ms |
| Screen shape | Flat |
| Contrast ratio (dynamic) | 20000000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.311 x 0.311 mm |
| Horizontal scan range | 30 – 82 kHz |
| Vertical scan range | 50 – 75 Hz |
Performance
| NVIDIA G-SYNC | No |
| AMD FreeSync | No |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
Multimedia
| Number of speakers | 2 |
| RMS rated power | 2 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
Design
| Market positioning | Office |
| Product colour | Black |
| Frameless design | Yes |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Black |
Ports & interfaces
| Built-in USB hub | No |
| VGA (D-Sub) ports quantity | 1 |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.2 |
| Audio input | Yes |
Ergonomics
| VESA mounting | Yes |
| Panel mounting interface | 75 x 75 |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 11 cm |
| Pivot | Yes |
| Pivot angle | 0 – 90° |
| Swivelling | Yes |
| Swivel angle range | -30 – 30° |
| Tilt adjustment | Yes |
| Tilt angle range | -5 – 20° |
Power
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 19 kWh |
| Power consumption (typical) | 17 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
| AC input voltage | 100 – 240 V |
| Power supply type | Internal |
| Energy efficiency scale | A to G |
Operational conditions
| Operating temperature (T-T) | 0 – 40 °C |
| Storage temperature (T-T) | -20 – 60 °C |
| Operating relative humidity (H-H) | 20 – 85% |
| Storage relative humidity (H-H) | 5 – 95% |
Weight & dimensions
| Width (with stand) | 613.5 mm |
| Depth (with stand) | 200.8 mm |
| Height (with stand) | 524.5 mm |
| Weight (with stand) | 5.9 kg |
| Width (without stand) | 613.5 mm |
| Depth (without stand) | 48.6 mm |
| Height (without stand) | 362.5 mm |
| Weight (without stand) | 3.7 kg |
Packaging data
| Package depth | 168 mm |
| Package type | Box |
Packaging content
| Stand included | Yes |
| Cables included | ACHDMI |
| Quick start guide | Yes |
Sustainability
| Sustainability compliance | Yes |
| European Product Registry for Energy Labelling (EPREL) code | 1923252 |















