15 inch, Laptops, MSI, Notebooks
Κωδ. Προϊόντος: TS115541
MSI Modern 15 H AI C1MG-013PL 15.6″ FHD (Ultra 5-125H/16GB/512GB SSD/W11 Home) (International English Keyboard) – έως 60 δόσεις
Αποστολή σε 2-10 ημέρες
Κωδ. Προϊόντος: TS115541
Availability:
Διαθέσιμο κατόπιν παραγγελίας
828,32€ 846,37€ (668,00€ + ΦΠΑ)
Διαθέσιμο κατόπιν παραγγελίας
Design
Colour name | Classic Black |
Product type | Laptop |
Product colour | Black |
Display
Display diagonal | 39.6 cm (15.6″) |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
RGB colour space | NTSC |
Colour gamut | 45% |
Maximum refresh rate | 60 Hz |
Processor
Processor manufacturer | Intel |
Processor family | Intel Core Ultra 5 |
Processor generation | Intel® Core™ Ultra (Series 1) |
Processor model | 125H |
Processor cores | 14 |
Processor threads | 18 |
Processor boost frequency | 4.5 GHz |
Performance cores | 4 |
Efficient cores | 8 |
Performance-core Max Turbo Frequency | 4.5 GHz |
Efficient-core Max Turbo Frequency | 3.6 GHz |
Performance-core base frequency | 1.2 GHz |
Efficient-core base frequency | 0.7 GHz |
Processor cache | 18 MB |
Processor cache type | Smart Cache |
Processor base power | 28 W |
Maximum turbo power | 115 W |
Memory
Internal memory | 16 GB |
Internal memory type | DDR5-SDRAM |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 64 GB |
Storage
Total storage capacity | 512 GB |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Graphics
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Discrete graphics card | No |
On-board graphics card family | Intel Arc Graphics |
On-board graphics card model | Intel Arc Graphics |
Audio
Audio system | NAHIMIC 3 |
Number of built-in speakers | 2 |
Speakers manufacturer | Nahimic |
Speaker power | 2 W |
Camera
Front camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Video capturing speed | 30 fps |
Network
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Mobile network connection | No |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Ports & interfaces
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Keyboard
Pointing device | Touchpad |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Keyboard backlit colour | White |
Software
Operating system installed | Windows 11 Home |
Operating system architecture | 64-bit |
Battery
Number of battery cells | 3 |
Battery capacity | 39.3 Wh |
Power
AC adapter power | 90 W |
Security
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Weight & dimensions
Width | 359 mm |
Depth | 241 mm |
Height | 19.9 mm |
Weight | 1.9 kg |