All in One, All-in-one computers, HP
Κωδ. Προϊόντος: TS95842
HP ProOne 440 G9 23.8″ (i5-13500T/8GB/512GB SSD/W11 Pro) Black – έως 60 δόσεις
Αποστολή σε 2-10 ημέρες
Κωδ. Προϊόντος: TS95842
Availability:
Διαθέσιμο κατόπιν παραγγελίας
754,10€ 1.200,00€ (608,15€ + ΦΠΑ)
Διαθέσιμο κατόπιν παραγγελίας
HP ProOne 440 G9 23.8″ (i5-13500T/8GB/512GB SSD/FHD/W11 Pro) Black
DESCRIPTION
Display
Display diagonal | 60.5 cm (23.8″) |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Native aspect ratio | 16:9 |
Display brightness | 250 cd/m² |
Panel type | IPS |
RGB colour space | NTSC |
Anti-glare screen | Yes |
Processor
Processor manufacturer | Intel |
Processor family | Intel® Core™ i5 |
Processor generation | 13th gen Intel® Core™ i5 |
Processor model | i5-13500T |
Processor frequency | 1.6 GHz |
Processor boost frequency | 4.6 GHz |
Processor cores | 14 |
Processor threads | 20 |
Processor cache | 24 MB |
Processor cache type | L3 |
Memory
Internal memory | 8 GB |
Internal memory type | DDR4-SDRAM |
Maximum internal memory | 64 GB |
Memory slots | 2 |
Memory slots type | SO-DIMM |
Memory clock speed | 3200 MHz |
Memory layout (slots x size) | 1 x 8 GB |
Memory form factor | DIMM/SO-DIMM |
Storage
Total storage capacity | 512 GB |
Storage media | SSD |
Number of storage drives installed | 1 |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
NVMe | Yes |
Graphics
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
On-board graphics card model | Intel UHD Graphics 770 |
Audio
Built-in speaker(s) | Yes |
Built-in microphone | Yes |
Audio chip | Realtek ALC3252 |
Camera
Built-in camera | Yes |
Total megapixels | 5 MP |
Privacy type | Pop-up |
Network
Wi-Fi | Yes |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
WLAN controller manufacturer | Intel |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Antenna type | 2×2 |
Ethernet LAN | Yes |
Ethernet LAN data rates | 101001000 |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Ports & interfaces
Ethernet LAN (RJ-45) ports | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
DisplayPorts quantity | 1 |
Combo headphone/mic port | Yes |
Design
Product colour | Black |
Performance
Product type | All-in-One PC |
Motherboard chipset | Intel Q670 |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Software
Operating system installed | Windows 11 Pro |
Brand-specific features
HP JumpStart | Yes |
HP Security tools | HP Secure Erase; HP Sure Click; HP BIOSphere Gen6; HP Sure Admin; Hood Sensor Optional Kit; HP Client Security Manager Gen6; HP Sure Start Gen7; HP Sure Recover Gen4; HP Sure Sense Gen2; HP Sure Run G |
HP Management tools | HP Power Manager |
Power
AC adapter power | 120 W |
Weight & dimensions
Depth (with stand) | 225 mm |
Height (with stand) | 379.4 mm |
Weight (with stand) | 7.77 kg |
Operational conditions
Operating temperature (T-T) | 10 – 35 °C |
Operating relative humidity (H-H) | 5 – 90% |
Sustainability
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Packaging content
Mouse included | Yes |
Mouse connectivity | Wired |
Keyboard included | Yes |
Keyboard connectivity | Wired |
Other features
Chassis type | All-in-One |
Display diagonal (metric) | 60.5 cm |
Display included | Yes |