HP, Laptops, Notebooks
Κωδ. Προϊόντος: TS124656
HP Pavilion Plus 14-ew1003nn 14″ OLED 120Hz (Ultra 5-125H/16GB/1TB SSD/W11 Home) – έως 60 δόσεις
Αποστολή σε 2-10 ημέρες
Κωδ. Προϊόντος: TS124656
Availability:
Διαθέσιμο κατόπιν παραγγελίας
1.007,37€ 1.199,99€ (812,40€ + ΦΠΑ)
Διαθέσιμο κατόπιν παραγγελίας
Design
Colour name | Natural silver aluminum |
Product type | Laptop |
Product colour | Silver |
Introduction year | 2024 |
Product design | Sandblasted, anodized finish |
Original brand name | HP |
Display
Display diagonal | 35.6 cm (14″) |
Display resolution | 2880 x 1800 pixels |
Touchscreen | No |
HD type | 3K |
Panel type | UWVA |
LED backlight | Yes |
Native aspect ratio | 16:10 |
Display surface | Gloss |
Anti-glare screen | Yes |
Display bezel technology | Micro-Edge |
Display brightness | 400 cd/m² |
Display diagonal (metric) | 35.6 cm |
RGB colour space | DCI-P3 |
Colour gamut | 100% |
Display response rise/fall | 0.2 ms |
Maximum refresh rate | 120 Hz |
High Dynamic Range (HDR) supported | Yes |
Processor
Processor manufacturer | Intel |
Processor family | Intel Core Ultra 5 |
Processor generation | Intel® Core™ Ultra (Series 1) |
Processor model | 125H |
Processor cores | 14 |
Processor threads | 18 |
Processor boost frequency | 4.5 GHz |
Performance cores | 4 |
Efficient cores | 8 |
Performance-core Max Turbo Frequency | 4.5 GHz |
Efficient-core Max Turbo Frequency | 3.6 GHz |
Performance-core base frequency | 1.2 GHz |
Efficient-core base frequency | 0.7 GHz |
Processor cache | 18 MB |
Processor cache type | L3 |
Processor base power | 28 W |
Maximum turbo power | 115 W |
Memory
Internal memory | 16 GB |
Internal memory type | LPDDR5x-SDRAM |
Memory clock speed | 6400 MHz |
Memory form factor | On-board |
Maximum internal memory | 16 GB |
Storage
Total storage capacity | 1 TB |
Storage media | SSD |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD memory type | TLC |
SSD interface | PCI Express |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | No |
Graphics
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Discrete graphics card | No |
On-board graphics card family | Intel Arc Graphics |
On-board graphics card model | Intel Arc Graphics |
Audio
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Number of microphones | 2 |
Camera
Front camera | Yes |
Front camera resolution (numeric) | 5 MP |
Infrared (IR) camera | Yes |
Network
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Mobile network connection | No |
Antenna type | 2×2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Ports & interfaces
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Thunderbolt 4 ports quantity | 1 |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
USB Sleep-and-Charge | Yes |
USB Sleep-and-Charge ports | 2 |
Performance
Motherboard chipset | Intel SoC |
Keyboard
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Full-size keyboard | Yes |
Software
Pre-installed software | HP PC Hardware Diagnostics UEFI; HP Support Assistant; HP PC Hardware Diagnostics Windows; ZCentral Remote Boost; HP Image Assistant; HP Manageability Integration Kit; Performance Advisor 3.0 |
Operating system installed | Windows 11 Home |
Brand-specific features
HP Audio Boost | Yes |
HP speaker type | HP Dual Speakers |
HP Imagepad | Yes |
HP front camera | HP Wide Vision 5MP |
HP Security tools | Full volume encryption; HP Secure Erase; Kensington lock slot; Secure authentication; TPM 2.0 certified; HP BIOSphere; HP Sure Run; HP Sure Click; HP Sure Sense; HP Sure Admin; HP Platform Certificate |
HP segment | Home |
Battery
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 4 |
Battery capacity | 68 Wh |
Battery life (max) | 13 h |
Fast charging | Yes |
Fast charging time (50%) | 30 min |
Power
AC adapter power | 100 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 – 240 V |
Security
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Sustainability
Sustainability compliance | Yes |
Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights |
Weight & dimensions
Width | 314 mm |
Depth | 227 mm |
Height (front) | 1.75 cm |
Height (rear) | 1.89 cm |
Weight | 1.44 kg |