HP, Laptops, Notebooks
Κωδ. Προϊόντος: TS124630
HP Omen 14-fb0067nw 14″ 120Hz (Ultra 9-185H/32GB/1TB SSD/GeForce RTX 4060/W11 Home) Ceramic White (US Keyboard) – έως 60 δόσεις
Αποστολή σε 2-10 ημέρες
Κωδ. Προϊόντος: TS124630
Availability:
Διαθέσιμο κατόπιν παραγγελίας
2.315,48€ 4.000,21€ (1.867,32€ + ΦΠΑ)
Διαθέσιμο κατόπιν παραγγελίας
Description
Design
Product type | Laptop |
Product colour | White |
Introduction year | 2024 |
Product design | Sandblasted, anodized finish |
Original brand name | HP |
Display
Display diagonal | 35.6 cm (14″) |
Display resolution | 2880 x 1800 pixels |
Touchscreen | No |
HD type | 3K |
Panel type | UWVA |
LED backlight | Yes |
Native aspect ratio | 16:10 |
Anti-glare screen | Yes |
Display glass type | Edge to Edge Glass |
Display bezel technology | Micro-Edge |
Display brightness | 400 cd/m² |
Display diagonal (metric) | 35.6 cm |
RGB colour space | DCI-P3 |
Colour gamut | 100% |
Display response rise/fall | 0.2 ms |
Maximum refresh rate | 120 Hz |
High Dynamic Range (HDR) supported | Yes |
Processor
Processor manufacturer | Intel |
Processor family | Intel Core Ultra 9 |
Processor generation | Intel® Core™ Ultra (Series 1) |
Processor model | 185H |
Processor cores | 16 |
Processor threads | 22 |
Processor boost frequency | 5.1 GHz |
Performance cores | 6 |
Efficient cores | 8 |
Performance-core Max Turbo Frequency | 5.1 GHz |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Performance-core base frequency | 2.3 GHz |
Efficient-core base frequency | 1.8 GHz |
Processor cache | 24 MB |
Processor cache type | L3 |
Processor base power | 45 W |
Maximum turbo power | 115 W |
Memory
Internal memory | 32 GB |
Internal memory type | LPDDR5x-SDRAM |
Memory clock speed | 7467 MHz |
Memory form factor | On-board |
Maximum internal memory | 32 GB |
Storage
Total storage capacity | 1 TB |
Storage media | SSD |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | No |
Graphics
Discrete GPU manufacturer | NVIDIA |
Discrete graphics card model | NVIDIA GeForce RTX 4060 |
Discrete graphics card memory | 8 GB |
Discrete graphics memory type | GDDR6 |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Discrete graphics card | Yes |
On-board graphics card family | Intel Arc Graphics |
On-board graphics card model | Intel Arc Graphics |
Audio
Audio system | DTS:X Ultra |
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Number of microphones | 2 |
Camera
Front camera | Yes |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Network
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Mobile network connection | No |
Antenna type | 2×2 |
WLAN controller model | Intel Wi-Fi 7 BE200 |
WLAN controller manufacturer | Intel |
Bluetooth | Yes |
Bluetooth version | 5.4 |
Ports & interfaces
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Thunderbolt 4 ports quantity | 1 |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
USB Sleep-and-Charge | Yes |
USB Sleep-and-Charge ports | 3 |
Performance
Motherboard chipset | Intel SoC |
Temperature sensor | Yes |
Keyboard
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Keyboard backlit colour | RGB |
Keyboard backlit zone | 4-zone RGB |
Full-size keyboard | Yes |
Software
Pre-installed software | HP PC Hardware Diagnostics UEFI; HP Support Assistant; HP PC Hardware Diagnostics Windows; ZCentral Remote Boost; HP Image Assistant; HP Manageability Integration Kit; Performance Advisor 3.0 |
Operating system installed | Windows 11 Home |
Brand-specific features
HP Audio Boost | Yes |
HP speaker type | HP Dual Speakers |
HP Imagepad | Yes |
HP Security tools | Full volume encryption; HP Secure Erase; Kensington lock slot; Secure authentication; TPM 2.0 certified; HP BIOSphere; HP Sure Run; HP Sure Click; HP Sure Sense; HP Sure Admin; HP Platform Certificate |
HP Software provided | HP Support Assistant; HP Connection Optimizer; HP Command Center; MyHP; OMEN Gaming Hub; HP Enhanced Lighting |
HP segment | Home |
Battery
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 6 |
Battery capacity | 71 Wh |
Battery life (max) | 8.25 h |
Continuous video playback time | 13 h |
Fast charging | Yes |
Fast charging time (50%) | 30 min |
Power
AC adapter power | 140 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 – 240 V |
Security
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Sustainability
Sustainability compliance | Yes |
Sustainable technologies and materials | Arsenic-free display glass; Low halogen; Mercury-free display backlights |
Weight & dimensions
Width | 313 mm |
Depth | 233.5 mm |
Height (front) | 1.69 cm |
Height (rear) | 1.79 cm |
Weight | 1.63 kg |