HP, LCD monitors, Monitors
Κωδ. Προϊόντος: TS120095
HP 527SW IPS Monitor 27″ FHD 1920×1080 με Χρόνο Απόκρισης 5ms GTG – έως 60 δόσεις
Αποστολή σε 2-10 ημέρες
Κωδ. Προϊόντος: TS120095
Availability:
Διαθέσιμο κατόπιν παραγγελίας
139,18€ 204,93€
Διαθέσιμο κατόπιν παραγγελίας
Display
Display diagonal | 68.6 cm (27″) |
Display resolution | 1920 x 1080 pixels |
HD type | Full HD |
Native aspect ratio | 16:9 |
Panel type | IPS |
Backlight type | Edge LED |
Touchscreen | No |
Display brightness (typical) | 300 cd/m² |
Response time | 5 ms |
Anti-glare screen | Yes |
Screen shape | Flat |
Contrast ratio (typical) | 1500:1 |
Contrast ratio (dynamic) | 10000000:1 |
Maximum refresh rate | 100 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.7 million colours |
Pixel pitch | 0.31 x 0.31 mm |
Pixel density | 82 ppi |
Display diagonal (metric) | 68.6 cm |
Haze rate | 25% |
Surface hardness | 3H |
Colour depth | 8 bit |
Colour gamut standard | sRGB |
Colour gamut | 99% |
Performance
Flicker-free technology | Yes |
HP segment | Home |
Design
Product colour | White |
Detachable stand | Yes |
Ports & interfaces
VGA (D-Sub) ports quantity | 1 |
HDMI | Yes |
HDMI ports quantity | 2 |
HDMI version | 1.4 |
HDCP | Yes |
Ergonomics
Tilt angle range | -5 – 25° |
Power
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 17 kWh |
Power consumption (typical) | 19 W |
Power consumption (standby) | 0.5 W |
Power consumption (max) | 24 W |
AC input voltage | 100 – 240 V |
AC input frequency | 50/60 Hz |
Energy efficiency scale | A to G |
Operational conditions
Operating temperature (T-T) | 5 – 35 °C |
Operating relative humidity (H-H) | 20 – 80% |
Weight & dimensions
Width (with stand) | 607.9 mm |
Depth (with stand) | 188.2 mm |
Height (with stand) | 437.3 mm |
Weight (with stand) | 3.2 kg |
Width (without stand) | 607.9 mm |
Depth (without stand) | 34.2 mm |
Height (without stand) | 356 mm |
Packaging data
Package depth | 126 mm |
Sustainability
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAREPEAT |
Other features
Weight | 3.2 kg |
Height | 356 mm |
Width | 607.9 mm |
Depth | 34.2 mm |