Dell, Laptops, Notebooks
Κωδ. Προϊόντος: TS123037
Dell Inspiron 5640 16″ FHD+ (Core 5-120U/16GB/1TB SSD/W11 Home) (US Keyboard) – έως 60 δόσεις
Αποστολή σε 2-10 ημέρες
Κωδ. Προϊόντος: TS123037
Availability:
Διαθέσιμο κατόπιν παραγγελίας
1.013,03€ 1.189,99€ (816,96€ + ΦΠΑ)
Διαθέσιμο κατόπιν παραγγελίας
Description
Design
Colour name | Ice Blue |
Product type | Laptop |
Product colour | Blue |
Display
Display diagonal | 40.6 cm (16″) |
Display resolution | 1920 x 1200 pixels |
Touchscreen | No |
HD type | Full HD+ |
Panel type | WVA |
LED backlight | Yes |
Native aspect ratio | 16:10 |
Anti-glare screen | Yes |
Display brightness | 250 cd/m² |
RGB colour space | NTSC |
Colour gamut | 45% |
Maximum refresh rate | 60 Hz |
Processor
Processor manufacturer | Intel |
Processor family | Intel Core 5 |
Processor generation | Intel Core (Series 1) |
Processor model | 120U |
Processor cores | 10 |
Processor threads | 12 |
Processor boost frequency | 5 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Performance-core Max Turbo Frequency | 5 GHz |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Performance-core base frequency | 1.4 GHz |
Efficient-core base frequency | 0.9 GHz |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Processor base power | 15 W |
Maximum turbo power | 55 W |
Memory
Internal memory | 16 GB |
Internal memory type | DDR5-SDRAM |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 32 GB |
Memory data transfer rate | 5200 MT/s |
Storage
Total storage capacity | 1 TB |
Storage media | SSD |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | SDSDHCSDXC |
Graphics
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Discrete graphics card | No |
On-board graphics card model | Intel Graphics |
Audio
Audio chip | Realtek ALC3254 |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera
Front camera | Yes |
Front camera resolution (numeric) | 2.07 MP |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Network
Mobile network connection | No |
WLAN controller manufacturer | Realtek |
Ethernet LAN | No |
Bluetooth | Yes |
Ports & interfaces
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Combo headphone/mic port | Yes |
Charging port type | DC-in jack |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
Performance
Motherboard chipset | Intel SoC |
Accelerometer | Yes |
Keyboard
Pointing device | Touchpad |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Software
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Home |
Battery
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 4 |
Battery recharge time | 3 h |
Fast charging | Yes |
Power
AC adapter power | 65 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 – 240 V |
AC adapter output current | 3.34 A |
AC adapter output voltage | 19.5 V |
Security
Cable lock slot | Yes |
Cable lock slot type | Wedge |
Fingerprint reader | Yes |
Trusted Platform Module (TPM) | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions
Operating temperature (T-T) | 0 – 35 °C |
Storage temperature (T-T) | -40 – 65 °C |
Operating relative humidity (H-H) | 10 – 90% |
Storage relative humidity (H-H) | 0 – 95% |
Operating altitude | -15.2 – 3048 m |
Non-operating altitude | -15.2 – 10668 m |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Sustainability
Sustainability compliance | Yes |
Weight & dimensions
Width | 356.8 mm |
Depth | 249.5 mm |
Height (front) | 1.62 cm |
Height (rear) | 1.74 cm |
Carbon footprint
PAIA version | GaBi verison1 |
Packaging content
Cables included | AC |