Dell, Laptops, Notebooks
Κωδ. Προϊόντος: TS123032
Dell Inspiron 5440 14″ FHD+ (Core 5-120U/16GB/1TB SSD/W11 Pro) (US Keyboard) – έως 60 δόσεις
Αποστολή σε 2-10 ημέρες
Κωδ. Προϊόντος: TS123032
Availability:
Διαθέσιμο κατόπιν παραγγελίας
1.051,47€ 1.349,99€ (847,96€ + ΦΠΑ)
Διαθέσιμο κατόπιν παραγγελίας
Description
Design
Colour name | Ice Blue |
Product type | Laptop |
Product colour | Blue |
Display
Display diagonal | 35.6 cm (14″) |
Display resolution | 1920 x 1200 pixels |
Touchscreen | No |
HD type | Full HD+ |
Panel type | WVA |
LED backlight | Yes |
Native aspect ratio | 16:10 |
Anti-glare screen | Yes |
Display brightness | 250 cd/m² |
RGB colour space | NTSC |
Colour gamut | 45% |
Maximum refresh rate | 60 Hz |
Processor
Processor manufacturer | Intel |
Processor family | Intel Core 5 |
Processor generation | Intel Core (Series 1) |
Processor model | 120U |
Processor cores | 10 |
Processor threads | 12 |
Processor boost frequency | 5 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Performance-core Max Turbo Frequency | 5 GHz |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Performance-core base frequency | 1.4 GHz |
Efficient-core base frequency | 0.9 GHz |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Processor base power | 15 W |
Maximum turbo power | 55 W |
Memory
Internal memory | 16 GB |
Internal memory type | DDR5-SDRAM |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 32 GB |
Memory data transfer rate | 5200 MT/s |
Storage
Total storage capacity | 1 TB |
Storage media | SSD |
Total SSDs capacity | 1 TB |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | SDSDHCSDXC |
Graphics
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Discrete graphics card | No |
On-board graphics card model | Intel Graphics |
Audio
Audio chip | Realtek ALC3254 |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Camera
Front camera | Yes |
Video capturing speed | 30 fps |
Network
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | 802.11a802.11b802.11gExpand |
Mobile network connection | No |
Antenna type | 2×2 |
WLAN controller model | Realtek RTL8852BE |
WLAN controller manufacturer | Realtek |
Ethernet LAN | No |
Bluetooth | Yes |
Ports & interfaces
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Combo headphone/mic port | Yes |
Charging port type | DC-in jack |
Power adapter barrel connector | 4.5 mm |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
Keyboard
Pointing device | Touchpad |
Numeric keypad | No |
Keyboard backlit | Yes |
Software
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Pro |
Battery
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery capacity | 54 Wh |
Battery voltage | 15 V |
Battery recharge time | 3 h |
Fast charging | Yes |
Battery charge indicator | Yes |
Battery weight | 230 g |
Power
AC adapter power | 65 W |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 120 – 240 V |
AC adapter output current | 3.34 A |
AC adapter output voltage | 19.5 V |
Security
Cable lock slot | Yes |
Cable lock slot type | Wedge |
Password protection | Yes |
Operational conditions
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -40 – 65 °C |
Operating relative humidity (H-H) | 0 – 90% |
Storage relative humidity (H-H) | 0 – 95% |
Operating shock | 140 G |
Operating vibration | 0.66 G |
Weight & dimensions
Width | 314 mm |
Depth | 226.2 mm |
Height (front) | 1.59 cm |
Height (rear) | 1.73 cm |
Weight | 1.63 kg |
Packaging content
Cables included | AC |