Dell, Laptops, Notebooks
Κωδ. Προϊόντος: TS123030
Dell Inspiron 3530 15.6″ FHD (i5-1334U/16GB/512GB SSD/W11 Home) Black (International English Keyboard) – έως 60 δόσεις
Αποστολή σε 2-10 ημέρες
Κωδ. Προϊόντος: TS123030
Availability:
Διαθέσιμο κατόπιν παραγγελίας
723,35€ 819,99€ (583,35€ + ΦΠΑ)
Διαθέσιμο κατόπιν παραγγελίας
Description
Design
Product type | Laptop |
Product colour | Black |
Housing material | Plastic |
Display
Display diagonal | 39.6 cm (15.6″) |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Panel type | WVA |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Display brightness | 250 cd/m² |
Maximum refresh rate | 120 Hz |
Processor
Processor manufacturer | Intel |
Processor family | Intel® Core™ i5 |
Processor generation | 13th gen Intel® Core™ i5 |
Processor model | i5-1334U |
Processor cores | 10 |
Processor threads | 12 |
Processor boost frequency | 4.6 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Performance-core Max Turbo Frequency | 4.6 GHz |
Efficient-core Max Turbo Frequency | 3.4 GHz |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Processor base power | 15 W |
Maximum turbo power | 55 W |
Memory
Internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2666 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 16 GB |
Storage
Total storage capacity | 512 GB |
Storage media | SSD |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express |
NVMe | Yes |
SSD form factor | M.2 |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | SDSDHCSDXC |
Graphics
Discrete graphics card model | Not available |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Discrete graphics card | No |
On-board graphics card model | Intel Iris Xe Graphics |
Audio
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera
Front camera | Yes |
Video capturing speed | 30 fps |
Network
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | 802.11a802.11b802.11gExpand |
Mobile network connection | No |
Antenna type | 2×2 |
WLAN controller model | Realtek RTL8852BE |
WLAN controller manufacturer | Realtek |
Ethernet LAN | No |
Bluetooth | Yes |
MIMO | Yes |
MIMO type | Multi User MIMO |
Ports & interfaces
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
HDMI version | 1.4 |
Combo headphone/mic port | Yes |
Charging port type | DC-in jack |
Keyboard
Pointing device | Touchpad |
Keyboard layout | QWERTY |
Numeric keypad | Yes |
Software
Operating system architecture | 64-bit |
Operating system installed | Windows 11 Home |
Battery
Battery technology | Lithium Polymer (LiPo) |
Number of battery cells | 3 |
Battery capacity | 41 Wh |
Battery voltage | 11.25 V |
Battery life (max) | 9.25 h |
Battery recharge time | 4 h |
Fast charging | Yes |
Battery charge indicator | Yes |
Battery weight | 190 g |
Power
AC adapter power | 65 W |
AC adapter frequency | 50 – 60 Hz |
AC adapter input voltage | 100 – 240 V |
AC adapter output current | 3.34 A |
AC adapter output voltage | 19.5 V |
Security
Password protection | Yes |
Fingerprint reader | No |
Operational conditions
Operating temperature (T-T) | 0 – 35 °C |
Storage temperature (T-T) | -40 – 65 °C |
Operating relative humidity (H-H) | 10 – 90% |
Storage relative humidity (H-H) | 0 – 95% |
Operating altitude | 0 – 3048 m |
Non-operating altitude | 0 – 10668 m |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Weight & dimensions
Width | 358.5 mm |
Depth | 235.6 mm |
Height (front) | 1.7 cm |
Height (rear) | 1.9 cm |
Weight | 1.66 kg |
Packaging content
Cables included | AC |