Asus, LCD monitors, Monitors
Κωδ. Προϊόντος: TS84493
Asus TUF Gaming VG27AQ IPS HDR Gaming Monitor 27″ QHD 2560×1440 165Hz με Χρόνο Απόκρισης 1ms GTG- έως 60 δόσεις
Αποστολή σε 2-10 ημέρες
Κωδ. Προϊόντος: TS84493
Availability:
Διαθέσιμο κατόπιν παραγγελίας
247,30€ 320,30€ (199,44€ + ΦΠΑ)
Διαθέσιμο κατόπιν παραγγελίας
Asus TUF Gaming VG27AQ IPS HDR Gaming Monitor 27″ QHD 2560×1440 165Hz με Χρόνο Απόκρισης 1ms GTG
DESCRIPTION
Display
Display diagonal | 68.6 cm (27″) |
Display resolution | 2560 x 1440 pixels |
HD type | Quad HD |
Native aspect ratio | 16:9 |
Display technology | LED |
Panel type | IPS |
Touchscreen | No |
Display brightness (typical) | 350 cd/m² |
Response time | 1 ms |
Display surface | Matt |
Screen shape | Flat |
Contrast ratio (typical) | 1000:1 |
Maximum refresh rate | 165 Hz |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Display number of colours | 16.78 million colours |
Pixel pitch | 0.233 x 0.233 mm |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Digital horizontal frequency | 30 – 243 kHz |
Digital vertical frequency | 48 – 165 Hz |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
Performance
NVIDIA G-SYNC | Yes |
NVIDIA G-SYNC type | G-SYNC Compatible |
AMD FreeSync | Yes |
AMD FreeSync type | FreeSync |
Flicker-free technology | Yes |
Low Blue Light technology | Yes |
Multimedia
Built-in speaker(s) | Yes |
Built-in camera | No |
Number of speakers | 2 |
RMS rated power | 4 W |
Design
Market positioning | Gaming |
Product colour | Black |
Compliance industry standards | BSMI, CB, CCC, CE, CEL level , CU, ErP, FCC, J-MOSS, KCC, PSE, UkrSEPRO, UL/cUL, VCCI, WEEE, WHQL (Windows 10, Windows 8.1, Windows 7), MEPS, RCM, TUV Flicker-free , eStandby, TUV Low Blue Light, ICES-3, PC recycle |
Ports & interfaces
Built-in USB hub | No |
DVI port | No |
HDMI | Yes |
HDMI ports quantity | 2 |
HDMI version | 2.0 |
DisplayPorts quantity | 1 |
DisplayPort version | 1.2 |
Audio input | No |
Headphone out | Yes |
HDCP | Yes |
Ergonomics
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Height adjustment | Yes |
Height adjustment | 13 cm |
Pivot | Yes |
Pivot angle | -90 – 90° |
Swivelling | Yes |
Swivel angle range | -90 – 90° |
Tilt angle range | -5 – 33° |
On Screen Display (OSD) | Yes |
On Screen Display (OSD) languages | CroatianCzechDutchExpand |
Number of OSD languages | 21 |
LED indicators | Status |
Tilt adjustment | Yes |
Power
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 32 kWh |
Energy consumption (HDR) per 1000 hours | 40 kWh |
Power consumption (typical) | 65 W |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.5 W |
Energy efficiency scale | A to G |
Packaging content
Stand included | Yes |
Cables included | AC |
Quick start guide | Yes |
Weight & dimensions
Width (with stand) | 620 mm |
Depth (with stand) | 211 mm |
Height (with stand) | 507 mm |
Weight (with stand) | 5.8 kg |
Width (without stand) | 620 mm |
Depth (without stand) | 66 mm |
Height (without stand) | 363 mm |
Weight (without stand) | 3.5 kg |
Packaging data
Package depth | 210 mm |
Package height | 464 mm |
Sustainability
Sustainability certificates | RoHS |